Statistics for dethaicuisine.com

Summary Period: June 2021
Generated 01-Jul-2021 00:03 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2021
Total Hits 45721
Total Files 25874
Total Pages 17240
Total Visits 8232
Total KBytes 409855
Total Unique Sites 3039
Total Unique URLs 157
Total Unique Referrers 150
Total Unique User Agents 2381
. Avg Max
Hits per Hour 63 499
Hits per Day 1524 2733
Files per Day 862 2024
Pages per Day 574 1856
Sites per Day 101 348
Visits per Day 274 759
KBytes per Day 13662 25104
Hits by Response Code
Code 200 - OK 56.59% 25874
Code 206 - Partial Content 0.44% 199
Code 301 - Moved Permanently 1.19% 544
Code 304 - Not Modified 0.27% 124
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 41.46% 18956

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 840 1.84% 478 1.85% 376 2.18% 143 1.74% 124 4.08% 5671 1.38%
2 1123 2.46% 559 2.16% 325 1.89% 209 2.54% 200 6.58% 10263 2.50%
3 1466 3.21% 909 3.51% 681 3.95% 431 5.24% 248 8.16% 11832 2.89%
4 1648 3.60% 945 3.65% 664 3.85% 358 4.35% 283 9.31% 12337 3.01%
5 1520 3.32% 949 3.67% 709 4.11% 550 6.68% 348 11.45% 13627 3.32%
6 2294 5.02% 1278 4.94% 707 4.10% 458 5.56% 341 11.22% 25104 6.12%
7 975 2.13% 445 1.72% 220 1.28% 158 1.92% 149 4.90% 9142 2.23%
8 1194 2.61% 461 1.78% 378 2.19% 139 1.69% 137 4.51% 9269 2.26%
9 1253 2.74% 613 2.37% 251 1.46% 164 1.99% 134 4.41% 15590 3.80%
10 1195 2.61% 609 2.35% 236 1.37% 144 1.75% 122 4.01% 14983 3.66%
11 1740 3.81% 723 2.79% 317 1.84% 188 2.28% 180 5.92% 16456 4.02%
12 1446 3.16% 613 2.37% 240 1.39% 169 2.05% 176 5.79% 14447 3.52%
13 1393 3.05% 679 2.62% 353 2.05% 196 2.38% 156 5.13% 12045 2.94%
14 1561 3.41% 878 3.39% 643 3.73% 521 6.33% 269 8.85% 11358 2.77%
15 1335 2.92% 931 3.60% 847 4.91% 463 5.62% 241 7.93% 8760 2.14%
16 1971 4.31% 1283 4.96% 1005 5.83% 759 9.22% 312 10.27% 18296 4.46%
17 1343 2.94% 503 1.94% 296 1.72% 180 2.19% 169 5.56% 9973 2.43%
18 1349 2.95% 694 2.68% 343 1.99% 128 1.55% 164 5.40% 16249 3.96%
19 1486 3.25% 721 2.79% 357 2.07% 144 1.75% 148 4.87% 12473 3.04%
20 1474 3.22% 732 2.83% 251 1.46% 153 1.86% 145 4.77% 17459 4.26%
21 1369 2.99% 669 2.59% 216 1.25% 131 1.59% 126 4.15% 15822 3.86%
22 2028 4.44% 1452 5.61% 1240 7.19% 149 1.81% 204 6.71% 15862 3.87%
23 2733 5.98% 1954 7.55% 1676 9.72% 210 2.55% 156 5.13% 17529 4.28%
24 2418 5.29% 2024 7.82% 1856 10.77% 450 5.47% 294 9.67% 14172 3.46%
25 2334 5.10% 1459 5.64% 1072 6.22% 147 1.79% 153 5.03% 21707 5.30%
26 1077 2.36% 467 1.80% 159 0.92% 110 1.34% 126 4.15% 10346 2.52%
27 1275 2.79% 568 2.20% 280 1.62% 148 1.80% 132 4.34% 11963 2.92%
28 1203 2.63% 505 1.95% 242 1.40% 154 1.87% 128 4.21% 9934 2.42%
29 1088 2.38% 734 2.84% 619 3.59% 534 6.49% 344 11.32% 8417 2.05%
30 1590 3.48% 1039 4.02% 681 3.95% 555 6.74% 320 10.53% 18771 4.58%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2154 4.71% 44 1326 5.12% 30 929 5.39% 629 18881 4.61%
1 50 1526 3.34% 24 741 2.86% 17 517 3.00% 375 11257 2.75%
2 63 1890 4.13% 34 1025 3.96% 25 769 4.46% 409 12258 2.99%
3 66 1989 4.35% 35 1053 4.07% 24 742 4.30% 666 19988 4.88%
4 76 2301 5.03% 42 1273 4.92% 26 792 4.59% 791 23722 5.79%
5 148 4466 9.77% 73 2210 8.54% 32 969 5.62% 1583 47500 11.59%
6 177 5336 11.67% 83 2508 9.69% 29 890 5.16% 1910 57298 13.98%
7 148 4459 9.75% 72 2161 8.35% 28 869 5.04% 1559 46774 11.41%
8 110 3308 7.24% 55 1673 6.47% 29 870 5.05% 1082 32448 7.92%
9 53 1591 3.48% 28 862 3.33% 16 488 2.83% 502 15070 3.68%
10 59 1775 3.88% 35 1078 4.17% 26 807 4.68% 470 14097 3.44%
11 49 1474 3.22% 28 856 3.31% 19 586 3.40% 481 14440 3.52%
12 33 991 2.17% 22 670 2.59% 19 579 3.36% 316 9493 2.32%
13 35 1054 2.31% 24 749 2.89% 25 765 4.44% 141 4229 1.03%
14 22 680 1.49% 15 466 1.80% 16 496 2.88% 111 3335 0.81%
15 29 876 1.92% 22 684 2.64% 23 708 4.11% 134 4013 0.98%
16 26 801 1.75% 19 599 2.32% 19 573 3.32% 168 5052 1.23%
17 25 759 1.66% 19 580 2.24% 18 544 3.16% 206 6171 1.51%
18 38 1153 2.52% 31 953 3.68% 32 972 5.64% 184 5523 1.35%
19 33 1014 2.22% 23 712 2.75% 23 694 4.03% 213 6377 1.56%
20 35 1052 2.30% 23 715 2.76% 20 617 3.58% 304 9120 2.23%
21 48 1455 3.18% 32 972 3.76% 26 807 4.68% 314 9410 2.30%
22 63 1914 4.19% 34 1033 3.99% 19 597 3.46% 640 19203 4.69%
23 56 1703 3.72% 32 975 3.77% 22 660 3.83% 473 14196 3.46%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 12579 27.51% 55095 13.44% /
2 303 0.66% 932 0.23% /contact.php
3 222 0.49% 476 0.12% /aboutUs.php
4 219 0.48% 1715 0.42% /gallery.php
5 183 0.40% 387 0.09% /map.php
6 126 0.28% 285 0.07% /desserts.html
7 97 0.21% 48 0.01% /img/landscape/
8 96 0.21% 29 0.01% /img/appicon/
9 96 0.21% 31 0.01% /img/nested-thumb/
10 95 0.21% 29 0.01% /img/1920/
11 95 0.21% 54 0.01% /img/logo/
12 95 0.21% 27 0.01% /img/share/
13 95 0.21% 48 0.01% /js/
14 94 0.21% 43 0.01% /img/new-site/
15 94 0.21% 29 0.01% /img/qr/
16 93 0.20% 34 0.01% /img/home/
17 93 0.20% 43 0.01% /img/major/
18 93 0.20% 52 0.01% /img/photography/
19 91 0.20% 34 0.01% /img/paint/
20 91 0.20% 55 0.01% /img/travel/
21 90 0.20% 69 0.02% /img/alila/
22 90 0.20% 38 0.01% /img/motor/
23 89 0.19% 101 0.02% /img/
24 88 0.19% 41 0.01% /img/ancient-lady/
25 87 0.19% 57 0.01% /images/
26 81 0.18% 20 0.00% /mail2.php
27 62 0.14% 187 0.05% /noodles.html
28 61 0.13% 176 0.04% /thai-curries.html
29 56 0.12% 155 0.04% /appetizers.html
30 44 0.10% 118 0.03% /de-thai-favorites.html
View All URLs

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 12579 27.51% 55095 13.44% /
2 14 0.03% 4432 1.08% /images/abt.psd
3 219 0.48% 1715 0.42% /gallery.php
4 13 0.03% 1134 0.28% /img/dt2
5 18 0.04% 964 0.24% /img/dt1
6 303 0.66% 932 0.23% /contact.php
7 222 0.49% 476 0.12% /aboutUs.php
8 183 0.40% 387 0.09% /map.php
9 126 0.28% 285 0.07% /desserts.html
10 36 0.08% 209 0.05% /lunch-specials.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 12579 27.51% 6342 82.70% /
2 219 0.48% 112 1.46% /gallery.php
3 303 0.66% 102 1.33% /contact.php
4 126 0.28% 97 1.26% /desserts.html
5 97 0.21% 43 0.56% /img/landscape/
6 183 0.40% 43 0.56% /map.php
7 222 0.49% 42 0.55% /aboutUs.php
8 96 0.21% 42 0.55% /img/appicon/
9 95 0.21% 40 0.52% /img/1920/
10 95 0.21% 40 0.52% /img/share/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 12579 27.51% 6230 77.84% /
2 219 0.48% 116 1.45% /gallery.php
3 303 0.66% 93 1.16% /contact.php
4 81 0.18% 74 0.92% /mail2.php
5 222 0.49% 72 0.90% /aboutUs.php
6 95 0.21% 65 0.81% /img/share/
7 93 0.20% 61 0.76% /img/major/
8 96 0.21% 60 0.75% /img/appicon/
9 97 0.21% 59 0.74% /img/landscape/
10 96 0.21% 58 0.72% /img/nested-thumb/

Top 30 of 3039 Total Sites
# Hits Files KBytes Visits Hostname
1 4200 9.19% 4200 16.23% 9954 2.43% 29 0.35% 195.191.235.64
2 689 1.51% 86 0.33% 1039 0.25% 40 0.49% 108.173.169.70
3 409 0.89% 60 0.23% 217 0.05% 26 0.32% 174.0.176.140
4 309 0.68% 60 0.23% 1332 0.32% 4 0.05% 24.64.99.77
5 265 0.58% 265 1.02% 1936 0.47% 3 0.04% 46.119.77.164
6 237 0.52% 204 0.79% 307 0.07% 10 0.12% 136.243.21.181
7 223 0.49% 96 0.37% 6098 1.49% 6 0.07% 164.166.223.23
8 222 0.49% 64 0.25% 1131 0.28% 3 0.04% 70.73.236.210
9 201 0.44% 134 0.52% 413 0.10% 94 1.14% 114.119.144.29
10 200 0.44% 200 0.77% 1461 0.36% 1 0.01% 134.249.209.60
11 193 0.42% 134 0.52% 330 0.08% 97 1.18% 114.119.151.152
12 188 0.41% 17 0.07% 77 0.02% 1 0.01% 123.58.212.79
13 182 0.40% 124 0.48% 640 0.16% 107 1.30% 114.119.133.166
14 179 0.39% 123 0.48% 714 0.17% 87 1.06% 114.119.129.25
15 173 0.38% 120 0.46% 707 0.17% 82 1.00% 114.119.151.60
16 173 0.38% 47 0.18% 2815 0.69% 1 0.01% 68.146.11.129
17 171 0.37% 162 0.63% 597 0.15% 1 0.01% 100.26.171.172
18 169 0.37% 121 0.47% 1151 0.28% 92 1.12% 114.119.148.17
19 168 0.37% 55 0.21% 1385 0.34% 2 0.02% 184.64.167.166
20 164 0.36% 113 0.44% 448 0.11% 88 1.07% 114.119.147.47
21 163 0.36% 109 0.42% 510 0.12% 90 1.09% 114.119.137.211
22 162 0.35% 162 0.63% 1184 0.29% 2 0.02% 46.119.77.49
23 159 0.35% 112 0.43% 784 0.19% 82 1.00% 114.119.136.75
24 157 0.34% 31 0.12% 526 0.13% 2 0.02% 68.146.165.202
25 151 0.33% 67 0.26% 1854 0.45% 4 0.05% 75.156.157.225
26 150 0.33% 114 0.44% 839 0.20% 81 0.98% 114.119.135.92
27 146 0.32% 89 0.34% 3623 0.88% 1 0.01% 50.16.241.113
28 146 0.32% 89 0.34% 3623 0.88% 1 0.01% 50.16.247.234
29 146 0.32% 89 0.34% 3623 0.88% 1 0.01% 54.197.234.188
30 146 0.32% 89 0.34% 3623 0.88% 1 0.01% 54.208.100.253
View All Sites

Top 10 of 3039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4200 9.19% 4200 16.23% 9954 2.43% 29 0.35% 195.191.235.64
2 223 0.49% 96 0.37% 6098 1.49% 6 0.07% 164.166.223.23
3 146 0.32% 89 0.34% 3623 0.88% 1 0.01% 50.16.241.113
4 146 0.32% 89 0.34% 3623 0.88% 1 0.01% 50.16.247.234
5 146 0.32% 89 0.34% 3623 0.88% 1 0.01% 54.197.234.188
6 146 0.32% 89 0.34% 3623 0.88% 1 0.01% 54.208.100.253
7 144 0.31% 67 0.26% 3417 0.83% 3 0.04% 68.146.202.174
8 78 0.17% 43 0.17% 2977 0.73% 2 0.02% 23.17.198.65
9 97 0.21% 47 0.18% 2959 0.72% 2 0.02% 70.77.32.49
10 79 0.17% 46 0.18% 2884 0.70% 2 0.02% 184.64.182.253

Top 30 of 150 Total Referrers
# Hits Referrer
1 10310 22.55% - (Direct Request)
2 4200 9.19% https://www.cosmeticsurgerydelhi.in/
3 1728 3.78% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 367 0.80% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
5 366 0.80% http://remmont.com/lasd-inmate-locator
6 292 0.64% https://www.google.ca/
7 289 0.63% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
8 282 0.62% https://www.google.com/
9 259 0.57% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
10 179 0.39% http://remmont.com/phrj
11 176 0.38% http://remmont.com/srj-inmates-mugshots-3
12 145 0.32% http://nef6.com
13 114 0.25% http://remmont.com/bcso-jail-view-4
14 108 0.24% http://nef2.com
15 97 0.21% http://remmont.com/scrj-mugshots
16 75 0.16% http://remmont.com/eastern-regional-jail-mugshots
17 74 0.16% http://remmont.com/hancock-county-jail-inmates-2
18 73 0.16% http://remmont.com/adc-inmate-lookup
19 71 0.16% http://remmont.com/cjc-inmate
20 68 0.15% http://remmont.com/jail-view-2
21 67 0.15% http://remmont.com/jailbase-3
22 67 0.15% http://renta.remmont.com/swat-shemar-moore
23 63 0.14% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
24 59 0.13% http://remmont.com/ada-sheriff-arrests-5
25 56 0.12% http://remmont.com/home-depot-mythdhr-3
26 54 0.12% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
27 37 0.08% http://remmont.com/srj-inmates-mugshots
28 36 0.08% http://mls-real-estate.remmont.com/news/lpm-property-management-lpm-property-management
29 36 0.08% https://dev-ops.engineer
30 30 0.07% http://www.google.com/
View All Referrers

Top 15 of 2381 Total User Agents
# Hits User Agent
1 5362 11.73% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 2345 5.13% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
3 1733 3.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 866 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
5 704 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
6 669 1.46% ZoominfoBot (zoominfobot at zoominfo dot com)
7 596 1.30% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
8 586 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
9 582 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
10 536 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 533 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
12 520 1.14% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 501 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 438 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
15 435 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Mobile/15E148
View All User Agents


Generated by Webalizer Version 2.20
Quick Help